WON
THE
WAG 2001
we do thanks to all the pilots and the manufacturers that believe on it !
| Name Comp No [Country] | Pos | |
| Ramon MORILLAS 7 [ESP] | Gold | TOP 80 |
| César MALDONADO GARCÍA 54 [ESP] | Silver | TOP 80 |
| Nino MUELAS PEÑA 41 [ESP] | Bronze | TOP 80 |
| Francisco ESCOLAR ROBLES 52 [ESP] | 4 | TOP 80 |
| Francisco RENEDO FENÁNDEZ 53 [ESP] | 10 | TOP 80 |
| Dani MARTINEZ 3 [ESP] | 12 | TOP 80 |
| Ryszard ZYGADLO 14 [POL] | 18 | PER IL VOLO TEAM |
| Diego CECCHETTO 33 [ITA] | 19 | PER IL VOLO TEAM |
| Michel TOUITOU 42 [FRA] | 19 = | TOP 80 |
| M. GUILLERMO BOUCHSPIES 28 [MEX] | 24 | TOP 80 |
|
Jerome POMMIER 46 [FRA] |
30 | TOP 80 |
| Hirokazu NAKAZATO 68 [JPN] | 31 | TOP 80 |
| Jean Luc THUIN 45 [FRA] | 32 | TOP 80 |
| Ronan CHOLLOU 47 [FRA] | 35 | TOP 80 |
|
Leszek MANKOWSKI 17 [POL] |
45 | PER IL VOLO TEAM |
|
Masaya IGARASHI 63 [JPN] |
46 | TOP 80 |
|
Claudia SZILAGYI 27 [ROM] |
49 | TOP 80 |
|
Massimo ZARAMELLA 39 [ITA] |
54 = | PER IL VOLO TEAM |
more about : http://www.flymicro.com/comps/comp.cfm?comp=100